FOREX RATES CURRENCY CONVERTER
1 EUR | USD |
5 EUR | USD |
10 EUR | USD |
25 EUR | USD |
50 EUR | USD |
100 EUR | USD |
500 EUR | USD |
1,000 EUR | USD |
5,000 EUR | USD |
10,000 EUR | USD |
50,000 EUR | USD |
1 USD | EUR |
5 USD | EUR |
10 USD | EUR |
25 USD | EUR |
50 USD | EUR |
100 USD | EUR |
500 USD | EUR |
1,000 USD | EUR |
5,000 USD | EUR |
10,000 USD | EUR |
50,000 USD | EUR |
Did you know?
Did you know?
Download our data into a CSV file or access it via our cloud-based converter.
Pair | Bid | Ask |
---|---|---|
EUR/USD | 1.11 62 | 1.11 65 |
USD/JPY | 142. 17 | 142. 25 |
XAU/USD | 2658. 31 | 2658. 79 |
BTC/USD | 65798 .50 | 65841 .50 |
GBP/USD | 1.27 45 | 1.27 48 |
AUD/USD | 0.69 85 | 0.69 88 |
USD/CAD | 1.32 92 | 1.32 95 |
Our API can be integrated into your ERP, giving you access to accurate, historical FX data and rates.
More about our API